Fuses and relay Ford Focus MK1
For Ford Focus 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 model year.
Fuse box in engine compartment.
fuse box location.
The power distribution box is located in the engine compartment. The power distribution box contains high-current fuses that protect your vehicle's main electrical systems from overloads.
fuse box diagram.
legend (pre 08.2001).
Fuse | Fuse amp. rating | Description |
1 | 40 | Main power supply to electrical system |
2 | 30 | Engine cooling fan (A/C) 2nd fuse |
3 | – | Not used |
4 | – | Not used |
5 | — | Not used |
6 | 50 | Engine cooling fan (A/C) 1st fuse |
7 | 40 | Main power supply to electrical system |
8 | 30 | Ignition |
9 | 20 | Engine management |
10 | 10 | Battery voltage sensor, diagnostic plug |
11 | 30 | ABS |
12 | 15 | Fuel pump |
13 | – | Not used |
14 | – | Not used |
15 | Not used | |
16 | 11) | Low beam (left side) |
17 | 10 | Low beam (right side) |
18 | 10 | Heated oxygen sensors |
19 | Not used | |
20 | 10 | Engine management |
21 | 20 | ABS |
22 | 20 | DRL (low beams) |
23 | – | Not used |
24 | — | Not used |
25 | — | Not used |
26 | 10 | High beam (left side) |
27 | 10 | High beam (right side) |
28 | — | Not used |
29 | — | Not used |
64 | 30 | Heater blower motor |
65 | — | Not used |
Relay.
Relay | Description |
R1 | Ignition |
R2 | Not used |
R3 | Not used |
R4 | Not used |
R5 | High beams |
R6 | Low beams |
R7 | Fuel pump |
R8 | Engine management |
R9 | Not used |
R10 | Not used |
R11 | Air conditioning |
R12 | Daytime running lights |
R13 | Fog lamps |
R14 | Stop iamp inhibit relay (AdvanceTrac® ortlv) |
R15 | Engine cooling fan level 2 (A/C) |
R16 | Engine cooling fan level 1 |
Fuse box legend (since 09.2001).
Fuse/Relay | Fuse Amp | Power Distribution Box |
Location | Rating | Description |
1 | 40A | Main power supply to electrical system |
2 | 30A | Engine cooling fan (A/C) 2nd fuse |
3 | 30A | Cooling fan (2.0L engine only) |
4 | 30A | Air pump motor |
5 | 30A | Cooling fan 2 (2.0L engine only) |
6 | 50A | Engine cooling fan (A/C) 1st fuse |
7 | 40A | Main power supply to electrical system |
8 | 30A | Ignition switch, Starter |
9 | 20A | Engine management |
10 | 10A (2.0L engine only) | Battery voltage sensor |
1A (2.3L engine only) | ||
11 | 30A | Anti-lock Brake System (ABS) |
12 | 15A | Fuel pump |
13 | — | Not used |
14 | — | Not used |
15 | 10A | A/C clutch solenoid |
16 | 10A | Low beam (left side – conventional headlamps) |
15A | Low beam (left side – HID headlamps) | |
17 | 10A | Low beam (right side – conventional headlamps) |
15A | Low beam (right side – HID headlamps) | |
18 | 10A (2.0L engine only) | Heated oxygen sensors |
15A (2.3L engine only) | ||
19 | — | Not used |
20 | 10A | Engine module |
21 | 20A | ABS |
22 | 20A | Low beam (DRL) |
23 | — | Not used |
24 | 30A | Subwoofer |
25 | — | Not used |
26 | 10A | High beam (left) |
27 | 10A | High beam (right) |
28 | — | Not used |
29 | — | Not used |
64 | 40A | Heater blower motor |
R1 | — | Ignition relay |
R2 | — | Air pump motor relay |
R3 | — | Cooling fan (Run-on fan) relay (2.3L engine only) |
R4 | — | Not used |
R5 | — | High beams relay |
R6 | — | Low beams relay |
R7 | — | Fuel pump relay |
R8 | — | Engine management relay |
R9 | — | Cooling fan relay (2.0L engine only) |
R10 | — | Cooling fan 2 relay (2.0L engine only) |
R11 | — | Air conditioning relay |
R12 | — | Daytime Running Lamps (DRL) relay |
R13 | — | Fog lamps relay |
R14 | — | HID lamps (SVT only) |
R15 | — | Cooling fan high speed (A/C only) relay (2.0L engine only) |
R16 | — | Cooling fan low speed relay |
D1 | — | PCM diode |
D2 | — | Cooling fan diode |
65 | — | A/C clutch diode |
Passenger compartment fuse panel Ford Focus MK1.
The fuse panel is located below and to the left of the steering wheel by the brake pedal. Remove the panel cover to access the fuses.
fuse box layout.
legend (pre 08.2001).
Fuse | Fuse amp. rating | Description |
30 | 7.5 | ABS |
31 | 15 | Radio |
32 | 10 | Light switch |
33 | 15 | Hazard flasher |
34 | 20 | Horn |
35 | 7.5 | Interior lamps, power mirrors |
36 | 7.5 | Central timer, electronic modules |
37 | — | Not used |
38 | — | Not used |
39 | 10 | Back-up lamps |
40 | — | Not used |
41 | — | Not used |
42 | — | Not used |
43 | 15 | Rear wiper |
44 | 20 | Fog lamps |
45 | — | Not used |
46 | 15 | Cigar lighter |
47 | 7.5 | Side lights (left) |
48 | 7.5 | Side lights (right) |
49 | 25 | Rear defrost |
50 | 7.5 | Radio, central timer |
51 | — | Not used |
52 | — | Not used |
53 | 10 | Back-up lamps |
54 | 15 | Brake lamps |
55 | 20 | Front wipers |
56 | 25 | Front powTer windows |
57 | 25 | Rear powder windows |
58 | 7.5 | Air conditioning, recirculated air |
59 | 7.5 | Electronic modules, instrument cluster |
60 | 7.5 | Air bag module |
61 | 7.5 | Light switch |
62 | — | Not used |
63 | 20 | Central lock module (on back side of fuse panel) |
Relay | Description | |
R17 | Starter | |
R18 | Rear intermittent wiper (may be incorporated with relay 19) | |
R19 | Front intermittent wiper (may be incorporated with relay 18) | |
R20 | Not used | |
R21 | Not used | |
R22 | Not used | |
R23 | Horn | |
R24 | Battery saver | |
R25 | Rear defrost |
Fuse 63 is located on the back of the fuse panel. See your dealer or a certified technician for service of this fuse.
Fuse box legend (since 09.2001).
Fuse/Relay Location | Fuse Amp Rating | Passenger Compartment Fuse Panel Description |
R17 | — | Starter relay |
R18 | – | Rear intermittent relay |
R19 | — | Front wiper intermittent relay |
R20 | — | Not used |
R21 | — | Not used |
R22 | — | Not used |
R23 | — | Horn relay |
R24 | — | Battery saver relay |
R25 | — | Rear defrost relay |
30 | 10A | Light switch |
31 | 15A | Radio |
32 | 15A | Turn signal |
33 | 20A | Horn, Power seats (SVT only) |
34 | 20A | Power sunroof |
35 | 7.5A | Interior lamps, Power mirrors |
36 | 7.5A | A/C switch, Hazard flasher, Instrument cluster |
37 | — | Not used |
38 | — | Not used |
39 | — | Not used |
40 | 10A | Backup lamps (automatic transaxle) |
41 | 7.5A | Radio and cluster (accessory) |
42 | 15A | Stop lamps |
43 | 15A | Rear wiper |
44 | 20A | Fog lamps |
45 | 7.5A | Recirculated air, Air conditioning |
46 | 7.5A | Anti-lock Brake System (ABS) |
47 | 20A | Cigar lighter, Rear power point (SVT only) |
48 | 10A | Data link connector |
49 | 25A | Rear defroster |
50 | 7.5A | Heated mirror, Heated backlite indicator |
51 | — | Not used |
52 | 15A | Heated seats |
53 | 10A | Backup lamps (manual transaxle) |
54 | 25A | Rear power windows |
55 | 25A | Front power windows |
56 | 20A | Front wipers |
57 | 7.5A | Position and side lights (right) |
58 | 7.5A | Position and side lights (left) |
59 | 7.5A | Light switch (headlamps) |
60 | 7.5A | Air bag module |
61 | 7.5A | PATS modules, Instrument cluster |
62 | 7.5A | License plate lamp |
63 | 20A | Power locks (GEM) |
Source: https://fusesdiagram.com/ford/fuses-and-relay-ford-focus-mk1.html
Posted by: robertsenclavokedoau.blogspot.com
Posting Komentar